LEAGUE TABLE
Jack Edwards | ANNUAL REVIEW, EYEOFTHESCORPION, THUNDERSOCKASUNDAE | 24 |
---|---|---|
Patrick Mckeown | ANNUAL REVIEW, AVIEWTOSEA, THUNDERSOCKSSUNDAE | 13 |
Isaac Morris | DUBLIN FOUR, EYEOFTHESCORPION, AVIEWTOSEA | 12 |
Sam Barnes | EYEOFTHESCORPION, GETTHEPOT. MARBLE SANDS | 11 |
Chris Roberts | ANNUAL REVIEW, DUBLIN FOUR, PHIL HEALY | 11 |
Stuart Kedge | AVIEWTOSEA, EYEOFTHESCORPION, MARBLE SANDS | 11 |
Niall Harris | DAYDREAM AULMES, DUBLING FOUR, THUNDERSOCKSSUNDAE | 11 |
Celine De La Haye | AVIEWTOSEA, EYEOFTHESCORPION, GETTHEPOT | 10 |
Jill Phillips | EYEOFTHESCORPION, MARBLE SANDS, POP THE CHAMPAGNE | 10 |
Ann Smeeton | DUBLIN FOUR, GETTHEPOT, MARBLE SANDS | 10 |
Stephen Tomlinson | DUBLIN FOUR, FLANN, MARBLE SANDS | 10 |
Jillian Mckeown | BABY BEN, DUBLIN FOUR, MARBLE SANDS | 10 |
Oscar Livesey - Lodwick | AVIEWTOSEA, DUBLIN FOUR, MARBLE SANDS | 10 |
Chris James | AMI DESBOIS, DUBLIN FOUR, MARBLE SANDS | 9 |
Emily Williams | DUBLIN FOUR, JESSICA RABBIT, ZULU DAWN | 9 |
Dawn Spooner | BARRAKHOV, DUBLIN FOUR, MARBLE SANDS | 9 |
Jacqueline Adams | BARRAKHOV, DUBLIN FOUR, MARBLE SANDS | 9 |
David Adams | DUBLIN FOUR, MARBLE SANDS, PHILLAPA SUE | 9 |
Owen Singleton | EYEOFTHESCORPION, JESSICA RABBIT, RATFACEMCDOUGALL | 8 |
Peter Moore | AVIEWTOSEA, EAGLES REALM, MARBLE SANDS | 8 |
Andrew Heptinstall | AVIEWTOSEA, BABY BEN, EYEOFTHESCORPION | 8 |
Brian Hyman | AJAYS WAYS, EYEOFTHESCORPION. RATFACEMCDOUGALL | 8 |
Charlie Sands | FLANN, MARBLE SANDS, ZULU DAWN | 8 |
Ian Crampton | BABY BEN, BILLY BOY BLUE, EYEOFTHESCORPION | 7 |
Darren Knowles | EYEOFTHESCORPION, NEW ZEALANDER, PHILLAPA SUE | 7 |
Matthew Laws | ANDALEEP, MARBLE SANDS, RATFACEMCDOUGALL | 7 |
Nikki Gibbons | DUBLIN FOUR, FLANN, RATFACEMCDOUGALL | 7 |
Alister Evers | AVIEWTOSEA, DUBLIN FOUR, RATFACEMCDOUGALL | 7 |
Elliot Hirst | EYEOFTHESCORPION, PHILLAPA SUE, GETAWAY 4YO (GEORGE) | 6 |
Janet Storey | EYEOFTHESCORPION. PHILLAPA SUE, 4YO MALINAS GELDING (ROVER) | 6 |
Christine Foxley | EYEOFTHESCORPION, PHIL HEALY, POP THE CHAMPAGNE | 6 |
Brian Gourlay | AVIEWTOSEA, GETTHEPOT, MARBLE SANDS | 6 |
Louisa Burdett | ANDALEEP, MARBLE SANDS, PHILLAPA SUE | 6 |
Jayne Rayer | DUBLIN FOUR, GETTHEPOT, PHILLAPA SUE | 6 |
Mel Tingey | AVIEWTOSEA, MARBLE SANDS, RATFACEMCDOUGALL | 6 |
Tom Cook | AMI DESBOIS, AVIEWTOSEA, DUBLIN FOUR | 6 |
Kay Ryder | FLANN, MARBLE SANDS, RATFACEMCDOUGALL | 6 |
Keith Evans | AJAYS WAYS, AVIEWTOSEA, MARBLE SANDS | 6 |
Louis Gill | AJAYS WAYS, DAYDREAM AULMES, DUBLIN FOUR | 6 |
Phil Daniels | GET THE GAME, POP THE CHAMPAGNE, ZULU DAWN | 6 |
Rod Barrett | AVIEWTOSEA, MARBLE SANDS, RATFACEMCDOUGALL | 6 |
Gill Moss | AJAY'S WAYS, JESSICA RABBIT, MARBLE SANDS | 6 |
Ben Gwilliam | AVIEWTOSEA, BABY BEN, MARBLE SANDS | 6 |
David Price | BARRAKHOV, DUBLIN FOUR, FLANN | 6 |
Adrian Gale | AVIEWTOSEA, BABY BEN, MARBLE SANDS | 6 |
Bill Griffin | AVIEWTOSEA, BABY BEN, MARBLE SANDS | 6 |
Chris Jensen | AJAYS WAYS, DOC EL, DUBLIN FOUR | 6 |
Mark Curtis | AVIEWTOSEA, GETTHEPOT, GET THE GAME | 5 |
Mel Smith | DERHADUN, GETTHEPOT, MARBLE SANDS | 5 |
Gordon Bendall | AVIEWTOSEA, DAYDREAM AULMES, MARBLE SANDS | 5 |
Jonny Francis | BILLY BOY BLUE, MARBLE SANDS, RATFACEMCDOUGALL | 5 |
Michael Moss | BABY BEN, DEHRADUN, MARBLE SANDS | 5 |
Robert Stevens | AVIEWTOSEA, MARBLE SANDS, POP THE CHAMPAGNE | 5 |
Jason Sparrow | AVIEWTOSEA, BARRAKHOV, MARBLE SANDS | 5 |
Bradley Roberts | MARBLE SANDS, SISTER MICHAEL, 4YO SHIROCCO GELDING (VIC) | 5 |
Phoebe Seffelaar | GETTHEPOT, STUDENT CHAP, ZULU DAWN | 4 |
Clare Spencer-Herbert | GETTHEPOT, GET THE GAME, STUDENT CHAP | 4 |
Terry Dadds | RATFACEMCDOUGALL, ZULU DAWN, 4YO GETAWAY GELDING (GEORGE) | 4 |
Howard Burdett | DEHRADUN, PHILLAPA SUE, MARBLE SANDS | 4 |
Tony Lane | ANDALEEP, POP THE CHAMPAGNE, RATFACEMCDOUGALL | 3 |
Gill King | BABY BEN, GETTHEPOT, RATFACEMCDOUGALL | 3 |
Andrew Jensen | BABY BEN, JESSICA RABBIT, NEW ZEALANDER | 3 |
Nick Gill | BABY BEN, FLANN, SAMMYLOU | 3 |
Kevin Price | BARRAKHOV, ZULU DAWN, 4YO SHIROCCO GELDING (VIC) | 3 |
Penny Crampton | AMI DESBOIS, AVIEWTOSEA, GETTHEPOT | 2 |
David Williams | DERHADUN, FLANN, GETTHEPOT | 2 |
Macy Genco | AJAY'S WAYS, BARRAKHOV, GETTHEPOT | 2 |
Andrew Smeeton | AVIEWTOSEA, GETTHEPOT, STUDENT CHAP | 2 |
Ben Smitten | BABY BEN, POP THE CHAMPAGNE, RATFACEMCDOUGALL | 2 |
Gee Yuen | AJAYS WAYS, BABY BEN, POP THE CHAMPAGNE | 2 |
Grace Nailor | AVIEWTOSEA, DAYDREAM AULMES, SAMMYLOU | 2 |
Ernest Tindall | JESSICA RABBIT, NEW ZEALANDER, PHILLAPA SUE | 2 |
Marshall Barnett | AVIEWTOSEA, FLANN, PHILLAPA SUE | 2 |
Jensen Terry | AJAYS WAYS, DOC EL, JESSICA RABBIT | 2 |
Annalese Ferrari | AMI DESBOIS, BABY BEN, POP THE CHAMPAGNE | 1 |
David Worne | DEHRADUN, HIGH WELLS, NEW ZEALANDER | 1 |
Nick Donovan | DOC EL, HIGH WELLS, 4YO SHIROCCO GELDING (VIC) | 0 |
James Johnston | LORD SCOUNDREL, MILLY, 4YO SHIROCCO GELDING (VIC) | 0 |
Thomas Guineheux | AMI DESBOIS, BILLY BOY BLUE, POP THE CHAMPAGNE | 0 |
Thomas Guineheux | AMI DESBOIS, BILLY BOY BLUE, POP THE CHAMPAGNE | 0 |
Bethany Howard | POP THE CHAMPAGNE, 4YO MAHLER GELDING (SOCKS), 4YO SHIROCCO GELDING (VIC) | 0 |
Ben Robinson | BILLY BOY BLUE, DAYDREAM AULMES, DEHRADUN | 0 |
Entries to our ‘3 TO FOLLOW’ competition are now CLOSED…
Although we have merged with Fergal O’Brien, the original Martins Hill ‘3 to Follow’ will still run as normal. Keep en eye out for a league table that will be updated monthly through the season!
HOW TO ENTER VIDEO
Scoring System
The Injured Jockeys Fund (IJF) was founded in 1964 following the devastating accidents to Tim Brookshaw, and then Paddy Farrell in the 1964 Grand National. Both falls resulted in severe paralysis which immediately ended both their careers. Since then the Fund has helped over 1000 jockeys and their families and has paid out more than £18m in charitable assistance.
The work that the IJF do is paramount to the industry and to ensure safety and security to all of our jockeys. We ask that after entering our ‘3 to Follow’ competition that you kindly leave a donation to the IJF.